Tohoku University | |
6-6-05 Aramaki Aza Aoba, Aoba-ku, Sendai | |
Miyagi, 980-8579, Japan | |
URL: https://keisuke-sakaguchi.github.io | |
Email: keisuke.sakaguchi@tohoku.ac.jp | |
GitHub: https://github.com/keisks |
RIKEN Center for Advanced Intelligence Project | Tokyo, Japan | |
Visiting Scientist | 09/2022 -- present | |
Tohoku University | Miyagi, Japan | |
Associate Professor | 07/2022 -- present | |
Allen Institute for AI (AI2) | Seattle, WA, USA | |
Research Scientist | 08/2018 -- 06/2022 | |
IBM T. J. Watson Research Center | Yorktown Heights, NY, USA | |
Research Intern | 05/2017 -- 08/2017 | |
Educational Testing Service (ETS) | Princeton, NJ, USA | |
Research Intern | 05/2014 -- 08/2014 | |
Nara Institute of Science and Technology (NAIST) | Nara, Japan | |
JSPS Research Fellow (DC1) | 04/2013 -- 08/2013 | |
Microsoft Research Asia | Beijing, China | |
Research Intern | 08/2012 -- 11/2012 | |
Yahoo Japan Corporation | Tokyo, Japan | |
Research Intern | 08/2011 -- 09/2011 | |
IBM Japan Systems Engineering Co. Ltd. | Chiba, Japan | |
IT Infrastructure Engineer | 04/2008 -- 03/2011 | |
RIKEN Brain Science Institute | Saitama, Japan | |
Technical Assistant | 12/2006 -- 03/2008 |
Johns Hopkins University | Baltimore, MD, USA | |
Ph.D. in Computer Science | 08/2013 -- 08/2018 | |
Advisor(s): Prof. Benjamin Van Durme, Matt Post | ||
Nara Institute of Science and Technology (NAIST) | Nara, Japan | |
M.E. in Computer and Information Science | 04/2011 -- 03/2013 | |
Advisor(s): Prof. Yuji Matsumoto, Mamoru Komachi | ||
University of Essex | Colchester, UK | |
M.A. in Psycholinguistics and Neurolinguistics (with distinction) | 10/2005 -- 09/2006 | |
Advisor(s): Prof. Harald Clahsen | ||
Waseda University | Tokyo, Japan | |
B.A. in Literature (major in Philosophy) | 4/2001 -- 03/2005 | |
Advisor(s): Marito Sato |
(Student) Best Paper Award at AACL-IJCNLP Student Research Workshop | 2022 | |
AAAI Outstanding Paper (Single Best Paper) Award | 2020 | |
ACL Outstanding Paper Award | 2017 | |
NAIST Excellent Student Scholarship | 2013 | |
University of Essex: graduate with distinction in Psycho(&Neuro)linguistics | 2006 |
Area Chair:ARR 2023-current (ACL Rolling Review), EMNLP 2023 (Commonsense Reasoning), ACL 2023 (area: Semantics: Sentence-level Semantics, Textual Inference, and Other Areas), EACL 2023 (area: Language Resource and Evaluation), EMNLP 2022 (area: NLP Applications), StarSEM 2022 (area: Commonsense reasoning and natural language understanding) |
|
Reviewer (Journals):Transactions of the Association for Computational Linguistics (TACL) 2019-current. Computational Linguistics 2018. International Journal of Artificial Intelligence in Education (AIED) 2023 |
|
Reviewer (Conferences):International Conference on Learning Representations (ICLR) 2024, Conference on Neural Information Processing Systems (NeurIPS) 2023, 2024. ACL Rolling Review (ARR) 2021, 2022, 2023. Annual Meeting of the Association for Computational Linguistics (ACL) 2018, 2019, 2020, 2021. Annual Meeting of the North American Chapter of the ACL (NAACL) 2018, 2019, 2021, 2022. Conference on Empirical Methods on Natural Language Processing (EMNLP) 2015, 2016, 2017, 2018, 2019, 2020, 2021. AAAI Conference on Artificial Intelligence 2020, 2021. International Joint Conferences on Artificial Intelligence (IJCAI) 2019, 2020, 2021. Conference on Computational Natural Language Learning (CoNLL) 2019, 2020. Conference of the European Chapter of the Association for Computational Linguistics (EACL) 2021, Asia-Pacific Chapter of the Association for Computational Linguistics (AACL) 2020. International Joint Conference on Natural Language Processin (IJCNLP) 2017. International Conference on Computational Linguistics (COLING) 2014, 2016, 2018, 2020. International Conference on Spoken Language Translation (IWSLT) 2020. |
|
Reviewer (Workshops):Methods for Optimizing and Evaluating Neural Language Generation (NeuralGen) 2019. Workshop on Innovative Use of NLP for Building Educational Applications (BEA) 2014, 2015, 2016, 2017, 2019, 2020. Workshop on Noisy User-generated Text (W-NUT) 2018, 2019 2020. |
|
Organizer:NII Shonan Meeting (2024) Empowering Local Open Source LLMs. |
RealTime QA: What's the Answer Right Now? | 12/03/2023 | |
2023 BrainLink X-Lab Day, Korean Federation of Science and Technology Societies (KOFST), Republic of Korea | ||
Twist Decoding: Diverse Generators Guide Each Other | 08/07/2023 | |
CWRU-TOHOKU Joint Workshop, Sendai, Japan | ||
Large Language Models: What is happening now? | 04/05/2023 | |
Sungkyunkwan University, Republic of Korea (online) | ||
Large Language Models: What will happen next? | 10/25/2022 | |
2022 BrainLink X-Lab Day, Korean Federation of Science and Technology Societies (KOFST), Republic of Korea | ||
Large Language Models: What will happen next? | 09/27/2022 | |
AIST AI Research Center, Japan | ||
Robust Text Correction for Grammar and Fluency | 09/27/2018 | |
Microsoft Research, Redmond, WA | ||
Robust Text Correction for Grammar and Fluency | 03/30/2018 | |
Allen Institute for Artificial Intelligence, Seattle, WA | ||
Grammatical Error Correction with Neural Reinforcement Learning | 02/22/2018 | |
Grammarly Research, Online | ||
Robust Text Correction for Grammar and Fluency | 02/09/2018 | |
Amazon Research, Boston, MA | ||
Evaluating SMT evaluation | 11/27/2013 | |
Rakuten Institute of Technology, NY |
Natural Language Processing | 2024 Fall | |
Tohoku University, Graduate School of Information Science | ||
Information and Data Literacy | 2024 Spring | |
Tohoku University, Graduate School of Information Science | ||
Natural Language Processing | 2023 Fall | |
Tohoku University, Graduate School of Information Science | ||
Information and Data Literacy | 2023 Spring | |
Tohoku University, Graduate School of Information Science | ||
Introduction to Electrical, Information and Physics Engineering | 2023 Spring | |
Tohoku University, School of Engineering | ||
Natural Language Processing | 2022 Fall | |
Tohoku University, Graduate School of Information Science |